Pharmacovigilence Committee
Last Updated on:
Chairperson:
Prof. (Dr.) Sumitra Hagjer
Principal cum Chief Superintendent, DMCH, Diphu
Coordinator:
Prof. (Dr.) Mitali Das
HOD, Department of Pharmacology, DMCH
Member Secretary:
Dr. Tarali Devi
Professor(DACP), Department of Pharmacology, DMCH
Nodal Officer:
Dr. Kamanashish Dutta
Associate Professor(DACP), Department of Pharmacology, DMCH
Member:
Dr. Neeraj Sinha
Demonstrator, Department of Pharmacology, DMCH
Members:
| Sl. No. | Name | Designation | Department | Contact details |
|---|---|---|---|---|
| 1 | Dr. Bharti Devi | Professor & HOD | Biochemistry | 7086052723 |
| 2 | Dr. Ritu Saloi | Professor & HOD | Anatomy | 8638935724 |
| 3 | Dr. Dipti Bania | Professor & HOD | Physiology | 9706863403 |
| 4 | Dr. Konbapu Choudhury | Professor & HOD | Forensic Medicine | 9435702058 |
| 5 | Dr. Pallavi Swargiyari | Professor & HOD | Microbiology | 8638433653 |
| 6 | Dr. Aparna Langthasa | Professor & HOD | Pathology | 6003644189 |
| 7 | Dr. Ranjib Rongpi | Professor & HOD | Surgery | 7086926183 |
| 8 | Dr. Lokajeet Baro | Professor & HOD | Pediatrics | 9435031531 |
| 9 | Dr. Deepankar Gogoi | Assistant Professor | Ophthalmology | 7002041936 |
| 10 | Dr. Pinpo Teron | Professor & HOD | ENT | 9401252853 |
| 11 | Dr. Bandana Mahanta | Professor & HOD | Anaesthesiology | 7399063633 |
| 12 | Dr. Kallol Bhattacharjee | Professor & HOD | Medicine | 9435070857 |
| 13 | Dr. Binita Teron | Associate Professor | Dermatology | 9435112074 |
| 14 | Dr. Karuna Kanta Das | Professor & HOD | Obstetrics & Gynaecology | 9864035525 |
| 15 | Dr. Partha Sarathi Chakraborty | Professor & HOD | Orthopedics | 9435195032 |
| 16 | Dr. Nabanita Deka | Professor & HOD | Radio-diagnosis | 9435306108 |
| 17 | Dr. Kaberi Mech | Professor & HOD | Community Medicine | 9601257835 |
| 18 | Dr. Prosenjit Ghosh | Associate Professor | Psychiatry | 9435072563 |
| 19 | Dr. Bhaskar Das | Associate Professor | Dentistry | 8486554580 |
| 20 | Mrs. Nilima Bhengra | Matron | Nursing | 8638382796 |
| 21 | Mr. Khonsing Rongphar | Pharmacist | Pharmacy |
| Title | Size | Type |
|---|---|---|
| Pharmacovigilance Committee | 407.84 KB |
