Office Staff
Last Updated on:
Principal cum Chief Superintendent Staff
List of Grade-III Staff:
Sl. No. | Name | Designation |
---|---|---|
1 | Sri Kandarpa Kumar Kalita (AFS) | Financial Advisor (Rtd) |
2 | Bibek Koch | Stenographer |
3 | Santanu Kataki | Receptionist |
4 | Nirupom Roy | L.D.A |
5 | Karam Chad Basumatary | L.D.A |
6 | Dipankar Laskar | L.D.A |
7 | Poli Deori Bharali | L.D.A |
8 | Achinta Kalita | L.D.A |
9 | Nirmol Boro | L.D.A |
10 | Biplojit Paul | L.D.A |
11 | Kunal Barman | L.D.A |
12 | Lhingneihoi Singson | L.D.A |
13 | Hirak Singh Deka | Accounts Assistant |
14 | Sajidul Islam | Accounts Assistant |
15 | Preeti Kumari | Accounts Assistant |
16 | Dhruba Jyoti Rajbangshi | L.D.A |
17 | Indrajit Sarma | Clerk |
18 | Jutish Hagjer | Store Keeper |
19 | Munna Dawlagajaw | Store Keeper |
List of Grade-IV Staff:
Sl. No. | Name | Designation |
---|---|---|
1 | Chandra Basnet | Peon |
2 | Bapon Daudung | Grade IV |
3 | Dibi Rajiyung | Grade IV |
Superintendent Office Staff
Sl. No. | Name | Designation | Mobile No |
---|---|---|---|
1 | Bikash Sarma | LDA | 9706099732 |
2 | Shanti Kumari Sahani | LDA | 9365787476 |
3 | Ritupan Kakati | Clerk cum Record Keeper | 7002553269 |
4 | Manoj Bahadur Bhujel | Record Clerk | 9101016482 |
5 | Nilamani Borah | Peon | 8876523576 |
6 | Pinki Panika | Peon | 9365720116 |