Statistics 2020
Last Updated on:
MEDICAL RECORD DEPARTMENT
DIPHU MEDICAL COLLEGE & HOSPITAL
MEDICAL RECORD DEPARTMENT
HOSPITAL REPORT – 2020
General Hospital Statistics (2020)
Month | OPD | Casualty | IPD | Total Death | M. Death | Paedia Death | SNCU Death | X- ray | ECG | USG | CT Scan | LSCS | Normal Delivery | Major OT (Surgery, ENT, Eye, Ortho & Gynae) | Minor OT | PMRT | Birth (N.D., LSCS & Twin) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | - | 68 | - | - | - | - | - | 0 | 55 | 215 | 0 | - | - | 236 | - | - | - |
February | - | 34 | - | - | - | - | - | 0 | 0 | 274 | 0 | - | - | 206 | - | - | - |
March | - | 25 | - | - | - | - | - | 0 | 0 | 207 | 0 | - | - | 222 | - | - | - |
April | - | 19 | - | - | - | - | - | 6 | 0 | 72 | 0 | - | - | 52 | - | - | - |
May | 6378 | 2694 | 810 | 45 | 3 | 1 | 4 | 446 | 213 | 358 | 0 | 71 | 76 | 14 | 50 | 227 | 147 |
June | 5412 | 2668 | 515 | 23 | 1 | 2 | 3 | 525 | 209 | 386 | 0 | 63 | 88 | 51 | 56 | 139 | 151 |
July | 3864 | 3146 | 558 | 31 | 2 | 2 | 3 | 328 | 55 | 311 | 0 | 68 | 81 | 15 | 33 | 95 | 149 |
August | 3454 | 3119 | 443 | 24 | 1 | 1 | 5 | 317 | 88 | 276 | 0 | 78 | 101 | 11 | 20 | 128 | 179 |
September | 4281 | 2237 | 493 | 22 | 0 | 1 | 3 | 390 | 56 | 238 | 0 | 86 | 95 | 17 | 20 | 210 | 181 |
October | 2239 | 1719 | 708 | 30 | 0 | 0 | 6 | 411 | 12 | 280 | 0 | 82 | 89 | 33 | 11 | 84 | 171 |
November | 2885 | 1731 | 656 | 22 | 1 | 4 | 4 | 495 | 91 | 373 | 0 | 92 | 93 | 49 | 14 | 131 | 185 |
December | 3585 | 1352 | 633 | 32 | 0 | 3 | 3 | 584 | 3 | 399 | 0 | 69 | 115 | 60 | 16 | 172 | 184 |
COVID-19 Hospital Statistics (Till 12/11/2020)
Category | Count |
---|---|
Total Admitted | 988 |
Discharged | 918 |
Referred Patients | 34 |
Expired | 15 (One brought dead) |
Absconding | 6 |
Shifted to CCC | 3 |
Active Cases | 12 |