Statistics 2021
Last Updated on:
MEDICAL RECORD DEPARTMENT
DIPHU MEDICAL COLLEGE & HOSPITAL
MEDICAL RECORD DEPARTMENT
HOSPITAL REPORT FROM JANUARY 2021 TO DECEMBER 2021
2021 | OPD | CASUALTY | IPD | DEATH | M. DEATH | PAEDIA DEATH | SNCU DEATH | X- RAY | ECG | USG | C.T SCAN | LSCS | NORMAL DELIVERY | MAJOR OT (Surgery, ENT, Eye, Ortho & Gynae) | MINOR OT | PMRT | BIRTH (N.D., LSCS & Twin) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANUARY | 3716 | 802 | 673 | 42 | 1 | 6 | 2 | 623 | 83 | 395 | 0 | 92 | 81 | 52 | 14 | 144 | 173 |
FEBRUARY | 5045 | 989 | 802 | 40 | 0 | 0 | 4 | 843 | 76 | 405 | 0 | 90 | 63 | 62 | 20 | 208 | 153 |
MARCH | 6693 | 1015 | 1002 | 43 | 0 | 3 | 5 | 1176 | 257 | 469 | 0 | 106 | 59 | 81 | 36 | 389 | 165 |
APRIL | 4516 | 964 | 845 | 58 | 0 | 0 | 7 | 760 | 204 | 430 | 0 | 92 | 60 | 75 | 18 | 291 | 156 |
MAY | 2055 | 944 | 610 | 38 | 0 | 2 | 5 | 504 | 225 | 265 | 0 | 80 | 41 | 26 | 22 | 84 | 111 |
JUNE | 2638 | 930 | 742 | 44 | 0 | 1 | 7 | 568 | 132 | 415 | 0 | 57 | 39 | 30 | 23 | 133 | 97 |
JULY | 3221 | 909 | 832 | 38 | 1 | 1 | 7 | 727 | 288 | 521 | 0 | 95 | 50 | 62 | 33 | 168 | 133 |
AUGUST | 4239 | 1064 | 1064 | 50 | 0 | 2 | 5 | 841 | 338 | 585 | 0 | 113 | 78 | 68 | 42 | 241 | 185 |
SEPTEMBER | 6175 | 1012 | 1126 | 40 | 0 | 0 | 3 | 955 | 439 | 654 | 0 | 148 | 92 | 124 | 107 | 253 | 241 |
OCTOBER | 5806 | 1256 | 1182 | 61 | 0 | 3 | 5 | 948 | 316 | 574 | 0 | 155 | 89 | 117 | 89 | 170 | 248 |
NOVEMBER | 6481 | 966 | 1048 | 44 | 0 | 1 | 5 | 869 | 329 | 486 | 0 | 138 | 106 | 92 | 123 | 235 | 244 |
DECEMBER | 5666 | 934 | 1459 | 52 | 1 | 1 | 6 | 910 | 390 | 526 | 0 | 111 | 117 | 99 | 125 | 150 | 228 |
TOTAL | 56251 | 11785 | 11385 | 550 | 3 | 20 | 61 | 9724 | 3077 | 5725 | 0 | 1277 | 875 | 888 | 652 | 2466 | 2134 |
STATISTICS FOR COVID-19 HOSPITAL (Covid Part 2)
From 16/04/21 to 10/11/21:
- Total Admitted: 1339
- Discharged: 1107
- Referred Patients: 51
- Expired: 181