CCL Microbiology
Last Updated on:
| SL No. | Name of test | Price (Rs.) |
|---|---|---|
| 1 | HBs Antigen (Rapid Tests) | 0 |
| 2 | Anti HCV (Rapid Tests) | 0 |
| 3 | Anti HAV (Rapid Tests) | 300 |
| 4 | Anti HEV (Rapid Tests) | 350 |
| 5 | RPR/ VDRL | 100 |
| 6 | Rheumatoid Factor (RA) | 250 |
| 7 | Widal Tests | 200 |
| 8 | Pf/Pv Kit Test | 180 |
| 9 | Typhidot Test/ Rapid test of Salmonella (IgM/IgG) | 200 |
| 10 | ASO test | 300 |
| 11 | Leptospirosis (IgM/IgG) Rapid test | 250 |
| 12 | Bacteriological Culture/ Sensitivity | 250 |
| 13 | Fungal Culture | 350 |
| 14 | Blood Culture (Automated) | 800 |
| 15 | Blood Culture (Conventional)/ Body fluid culture | 600 |
| 16 | Ziehl Neelsen (ZN) Stain/ Acid Fast Bacilli (AFB) | 70 |
| 17 | Gram Stain | 80 |
| 18 | Albert Stain/ KLB | 50 |
| 19 | Stool RE | 100 |
| 20 | KOH | 80 |
| 21 | Mantoux Test | 50 |
| 22 | Slit Skin Smear (AFB) | 100 |
| 23 | Dengue ELISA (NS1) | 0 |
| 24 | Dengue ELISA (IgM) | 0 |
| 25 | HBV ELISA (IgM) | 0 |
| 26 | HCV ELISA (IgM) | 0 |
| 27 | HAV ELISA (IgM) | 0 |
| 28 | HEV ELISA (IgM) | 0 |
| 29 | Chikungunya ELISA (IgM) | 0 |
| 30 | Leptospirosis ELISA (IgM) | 0 |
| 31 | Scrub typhus ELISA (IgM) | 0 |
| 32 | JE ELISA (IgM) | 0 |
| 33 | Mumps ELISA (IgM) | 0 |
| 34 | Measles ELISA (IgM) | 0 |
| 35 | Varicella zoster ELISA (IgM) | 0 |
| 36 | West Nile ELISA (IgM) | 0 |
| 37 | Rota virus ELISA (Ag) | 0 |
| 38 | HSV 1& 2 ELISA (IgM) | 0 |
