Ophthalmology
Last Updated on:
| Sl No. | Name of Procedures | Price (Rs.) |
|---|---|---|
| 1 | OCT | 1500 |
| 2 | Tonometry with air puff tonometer (NCT) | 100 |
| 3 | Biometry / Keratometry | 100 |
| 4 | Cataract, DCT, DCR, Pteryzium and other major surgeries | 1000 |
| 5 | Calazion surgery and other minor surgeries | 500 |
| 6 | Focal / Barage / Grid / Fill in / P.R.P. (per Eye) | 400 |
| 7 | I.C.G. | 2500 |
| 8 | I.O.L. master | 300 |
| 9 | Orbitotomy | 1000 |
| 10 | Pachymetry | 250 |
| 11 | Perimetry (per Eye) | 150 |
| 12 | Phaco surgery with foldable IOL | 2500 |
| 13 | Retinal laser PRP (per Eye) | 1000 |
| 14 | Retinal photocoagulation | 600 |
| 15 | Synaptophore (per week) | 300 |
| 16 | Vitrectomy | 8000 |
| 17 | YAG laser (per Eye) | 250 |
