Gyane
Last Updated on:
Major operation :
| SL No. | MAJOR Operation-Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | Hysterectomy for general ward patient | 750.00 |
| 2 | Hysterectomy for paying cabin patient | 1000.00 |
| 3 | Ovarian cystectomy for general ward patient | 750.00 |
| 4 | Ovarian cystectomy for paying cabin patient | 1000.00 |
| 5 | Myomectomy for general ward patient | 750.00 |
| 6 | Myomectomy for cabin patient | 1000.00 |
| 7 | Laparotomy for Tubo Ovarian mass general ward patient | 750.00 |
| 8 | Laparotomy for Tubo Ovarian mass paying cabin patient | 1000.00 |
| 9 | Pelvic flow repair (PFR) for general ward patient | 750.00 |
| 10 | Pelvic flow repair (PFR) for paying cabin patient | 1000.00 |
| 11 | Vaginal hysterectomy for general ward patient | 750.00 |
| 12 | Vaginal hysterectomy for paying cabin patient | 1000.00 |
Minor Operation:
| SL No. | MINOR Operation-Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | Dilatation and Curettage (D&C) | 150.00 |
| 2 | Polypectomy | 150.00 |
| 3 | Enucleation of cyst | 150.00 |
| 4 | Marsupialization | 150.00 |
| 5 | Any dressing | 150.00 |
| 6 | Wound debridement | 150.00 |
| 7 | Secondary Suturing | 150.00 |
