Orthopaedics Major OT Charges
Last Updated on:
| SL No. | Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | Surgical Neck Humerus Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 2 | Proximal Humerus Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 3 | Greater Tuberosity Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 4 | Shaft Of Humerus Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 5 | Distal Humerus Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 6 | Intercondylar Humerus Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 7 | Neck Femur Fracture Screw Fixation/ HRA | 2800 |
| 8 | Neck Femur Fracture with total hip replacement Total Hip Replacement | 5000 |
| 9 | Head Of Femur Fracture Screw Fixation/ Nailing / Plating | 2800 |
| 10 | Intertrochanteric Fracture Screw Fixation/ Nailing / Plating | 2800 |
| 11 | Shaft Femur Fracture Screw Fixation/ Nailing / Plating | 2800 |
| 12 | Distal Femur Fracture Screw Fixation/ Nailing / Plating | 2800 |
| 13 | Intercondylar Femur Fracture Screw Fixation/ Nailing / Plating | 2800 |
| 14 | Tibial Plateau Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 15 | Shaft Tibia Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 16 | Both Bone Leg Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 17 | Tibial Plafond Fracture Plating/ Nailing/ Screw Fixation | 2800 |
| 18 | Pubic Diastasis, Plating/ Screw Fixation | 2800 |
| 19 | Ilium Fracture Plating/ Screw Fixation | 2800 |
| 20 | Pubic Rami Fracture Plating/ Screw Fixation | 2800 |
| 21 | SI Jt. Disruption Plating/ Screw Fixation | 2800 |
| 22 | Acetabular Wall Fracture Plating/ Screw Fixation | 2800 |
| 23 | Pelvic Column Fracture Plating/ Screw Fixation | 2800 |
| 24 | Vertebral Fracture Decompression/ Discectomy/ Pedicle Screw Fixation | 2800 |
| 25 | Potts Spine Decompression/ Discectomy/ Pedicle Screw Fixation | 2800 |
| 26 | AVN Femoral Head Total Hip Replacement Total Hip Replacement/ Resection Arthroplasty | 5000 |
| 27 | Osteoarthritis Knee Total Knee Replacement Total Knee Replacement | 5000 |
| 28 | TB Hip Joint Debridement with Resection Arthroplasty | 2800 |
| 29 | Ilizarov Fixation Femur Ilizarov Fixation | 2800 |
| 30 | Ilizarov Fixation Tibia Ilizarov Fixation | 2800 |
| 31 | Clavicle Fracture Plating | 2800 |
| 32 | AC Jt. Dislocation Plating | 2800 |
| 33 | Olecranon Fracture of Ulna Tension Band Wiring/ Plating | 1200 |
| 34 | Radial Head Fracture Plating Fixation/Excision | 2800 |
| 35 | Capitellum of Humerous Fracture Screw Fixation/ K-Wire Fixation | 2800 |
| 36 | Supracondylar Humerus Fracture Screw Fixation/ K-Wire Fixation | 2800 |
| 37 | Lateral Condyle Humerous Fracture Screw Fixation/ K-Wire Fixation | 2800 |
| 38 | Medial Condyle Humerus Fracture Screw Fixation/ K-Wire Fixation | 2800 |
| 39 | Radius Fracture / Galeazzi Fracture Plating/ Tens Nailing/ Screw Fixation | 1200 |
| 40 | Monteggia Fracture or Ulna Fracture Plating/ Tens Nailing/ Screw Fixation | 1200 |
| 41 | Both Bone Forearm Fracture Plating/ Tens Nailing/ Screw Fixation | 1200 |
| 42 | Scaphoid Fracture Screw Fixation/ K-Wire Fixation | 1200 |
| 43 | Lunate Fracture Screw Fixation/ K-Wire Fixation | 1200 |
| 44 | Carpal Fracture Screw Fixation/ K-Wire Fixation | 1200 |
| 45 | Metacarpal Fracture of Hand Screw Fixation/ K-Wire Fixation | 1200 |
| 46 | Phalanx Fracture of Hand Screw Fixation/ K-Wire Fixation | 1200 |
| 47 | Dislocation of IP Joints & MP Joints Of Hand Screw Fixation/ K-Wire Fixation | 1200 |
| 48 | Medial Malleolus Fracture of Ankle Joints Screw Fixation/ Plating | 1200 |
| 49 | Lateral Malleolus Fracture of Ankle Joints Screw Fixation/ Plating | 1200 |
| 50 | Bimalleolar Fracture of Ankle Joints Screw Fixation/ Plating | 1200 |
| 51 | Trimalleolar of Ankle Joints Screw Fixation/ Plating | 1200 |
| 52 | Talus Fracture of Foot Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 53 | Calcaneum Fracture Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 54 | Tarsal Fracture of Foot Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 55 | Metatarsal Fracture of Foot Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 56 | Phalanx Fracture of Foot Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 57 | Dislocation IP & MP Joints of Toes of Foot Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 58 | Lisfranc Joints Dislocation Screw Fixation/ K-Wire Fixation/ Plating | 1200 |
| 59 | Compound Fracture External Fixation | 1200 |
| 60 | Long Bones External Fixation | 1200 |
| 61 | Crush Injury of Leg Lowerlimb Amputation Amputation | 1200 |
| 62 | Crush Injury of Upperlimb Upper Limb Amputation | 1200 |
| 63 | Acute Osteomyelitis Incision & Drainage | 1200 |
| 64 | Chronic Osteomyelitis Debridement ± Sequestrectomy | 1200 |
| 65 | Tumours Biopsy & Excision of Tumour | 1200 |
| 66 | Infective Arthritis Incision & Drainage | 1200 |
| 67 | Fracture Non Unions Bone Grafting, Bone Marrow Injection | 1200 |
| 68 | Post of Fracture with Implant in situ Implant Removal | 1200 |
