Radiology
Last Updated on:
USG - Investigation/Procedure
SL No. | USG Investigation/Procedure | Price (Rs.) |
---|---|---|
1 | TVS | 400.00 |
2 | USG guided by Biopsy/Aspration | 400.00 |
3 | USG whole Abdomen | 400.00 |
4 | USG-Breast/Thyroid/Joint/orbit/any soft tissue | 500.00 |
5 | USG Guided FNAC | 500.00 |
6 | USG-KUB/Prostate/Scrotal | 350.00 |
7 | USG-Obst & Pelvics | 400.00 |
8 | Cranium | 350.00 |
9 | USG-Color Doppler | 800.00 |
X-Ray - Investigation/Procedure
SL No. | X-RAY Investigation/Procedure | Price (Rs.) |
---|---|---|
1 | Barium Enema (With contrast) | 300.00 |
2 | Barium meal U.G.I.T (With contrast) | 300.00 |
3 | Barium meal follow through up to appendix (without contrast) | 300.00 |
4 | Barium swallow esophagus (with contrast) | 300.00 |
5 | Signogram | 300.00 |
6 | I.V.P | 500.00 |
7 | I.V.U | 500.00 |
8 | X-Ray plain single view | 200.00 |
9 | All other x-ray except single view | 200 each view |
10 | T-tube Cholangiogram | 300.00 |
11 | Pig tail catheter drainage | 1000.00 |
CT Scan - Investigation/Procedure
SL No. | CT SCAN Investigation/Procedure | Price (Rs.) |
---|---|---|
1 | Abdomen Lower (Pelvis) | 2000.00 |
2 | Abdomen Upper KUB | 3000.00 |
3 | Whole Abdomen (Plain) | 3000.00 |
4 | Whole Abdomen with contrast | 3500.00 |
5 | CT Brain Plain | 2000.00 |
6 | CT Brain Contrast | 2500.00 |
7 | Cervical Spine | 3000.00 |
8 | Cheek | 3000.00 |
9 | Esophagus | 3000.00 |
10 | CT Chest | 3000.00 |
11 | Shoulder CT | 3000.00 |
12 | Neck CT | 3000.00 |
13 | Orbit | 3000.00 |
14 | Pelvis | 3000.00 |
15 | PNS/Nose CT | 3000.00 |
16 | CT Thorax plain | 3000.00 |
17 | CT Thorax with contrast | 3500.00 |