Radiology
USG - Investigation/Procedure
| SL No. | USG Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | TVS | 400.00 |
| 2 | USG guided by Biopsy/Aspration | 400.00 |
| 3 | USG whole Abdomen | 400.00 |
| 4 | USG-Breast/Thyroid/Joint/orbit/any soft tissue | 500.00 |
| 5 | USG Guided FNAC | 500.00 |
| 6 | USG-KUB/Prostate/Scrotal | 350.00 |
| 7 | USG-Obst & Pelvics | 400.00 |
| 8 | Cranium | 350.00 |
| 9 | USG-Color Doppler | 800.00 |
X-Ray - Investigation/Procedure
| SL No. | X-RAY Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | Barium Enema (With contrast) | 300.00 |
| 2 | Barium meal U.G.I.T (With contrast) | 300.00 |
| 3 | Barium meal follow through up to appendix (without contrast) | 300.00 |
| 4 | Barium swallow esophagus (with contrast) | 300.00 |
| 5 | Signogram | 300.00 |
| 6 | I.V.P | 500.00 |
| 7 | I.V.U | 500.00 |
| 8 | X-Ray plain single view | 200.00 |
| 9 | All other x-ray except single view | 200 each view |
| 10 | T-tube Cholangiogram | 300.00 |
| 11 | Pig tail catheter drainage | 1000.00 |
CT Scan - Investigation/Procedure
| SL No. | CT SCAN Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | Abdomen Lower (Pelvis) | 2000.00 |
| 2 | Abdomen Upper KUB | 3000.00 |
| 3 | Whole Abdomen (Plain) | 3000.00 |
| 4 | Whole Abdomen with contrast | 3500.00 |
| 5 | CT Brain Plain | 2000.00 |
| 6 | CT Brain Contrast | 2500.00 |
| 7 | Cervical Spine | 3000.00 |
| 8 | Cheek | 3000.00 |
| 9 | Esophagus | 3000.00 |
| 10 | CT Chest | 3000.00 |
| 11 | Shoulder CT | 3000.00 |
| 12 | Neck CT | 3000.00 |
| 13 | Orbit | 3000.00 |
| 14 | Pelvis | 3000.00 |
| 15 | PNS/Nose CT | 3000.00 |
| 16 | CT Thorax plain | 3000.00 |
| 17 | CT Thorax with contrast | 3500.00 |
*Note- Price of contrast will be extra if needed.
MRI Scan- NEUROIMAGING
SL No. | MRI-Investigation/Procedure | Price (Rs.) |
1 | MRI Brain plain | 4000.00 |
2 | MRI Brain with screening | 8000.00 |
3 | MRI Brain with MRA (Angiogram brain/ Neck) | 5000.00 |
4 | MRI Brain with MRV (Venogram brain) | 5000.00 |
5 | MRI Brain with MRA & MRV) | 6000.00 |
6 | MRI Orbit | 4000.00 |
7 | MRI Pituitary | 4000.00 |
8 | MRI IAC/Temporal bone | 4000.00 |
9 | MRI Face/Neck | 4000.00 |
*Note- Price of contrast will be extra if needed.
MRI Scan-SPINE IMAGING
SL No. | MRI-Investigation/Procedure | Price (Rs.) |
1 | MRI Cervical Spine | 4000.00 |
2 | MRI Dorsal spine | 4000.00 |
3 | MRI Lumbosacral spine | 4000.00 |
4 | MRI Dorsolumbar spine | 4000.00 |
5 | MRI Cervical Spine with screening of whole spine | 8000.00 |
6 | MRI Dorsal spine with screening of whole spine | 8000.00 |
7 | MRI Lumbosacral spine with screening of whole spine | 8000.00 |
8 | MRI Dorsolumbar spine with screening of whole spine | 8000.00 |
9 | MRI Whole spine | 12000.00 |
10 | MRI Whole spine (screening) | 8000.00 |
*Note- Price of contrast will be extra if needed.
MRI Scan-MUSCULOSKELETAL IMAGING
SL No. | MRI- Investigation/Procedure | Price (Rs.) |
1 | MRI Hip joint (single) | 4000.00 |
2 | MRI Hip joint (Both) | 8000.00 |
3 | MRI Knee joint (single) | 4000.00 |
4 | MRI Knee joint (Both) | 8000.00 |
5 | MRI Shoulder joint (Single) | 4000.00 |
6 | MRI Shoulder joint (Both) | 8000.00 |
7 | MRI Elbow joint (Single) | 4000.00 |
8 | MRI Elbow joint (Both) | 8000.00 |
9 | MRI Wrist (Single) | 4000.00 |
10 | MRI Wrist (Both) | 8000.00 |
11 | MRI Ankle joint (Single) | 4000.00 |
12 | MRI Ankle joint (Double) | 8000.00 |
13 | MRI Brachial plexus | 4000.00 |
*Note- Price of contrast will be extra if needed.
MRI Scan-ABDOMINAL,CHEST,LIMB &PELVIC IMAGING
SL No. | MRI- Investigation/Procedure | Price (Rs.) |
1 | MRI upper abdomen | 4000.00 |
2 | MRI Pelvis | 4000.00 |
3 | MRI whole abdomen | 8000.00 |
4 | MRCP | 4000.00 |
5 | MRI chest | 4000.00 |
6 | MRI Thigh (Single) | 4000.00 |
7 | MRI Thigh (Both) | 8000.00 |
8 | MRI Leg (Single) | 4000.00 |
9 | MRI Leg (Both) | 8000.00 |
10 | MRI Lower limb (Single) | 4000.00 |
11 | MRI Lower limb (Both) | 8000.00 |
12 | MRI Arm (Single) | 4000.00 |
13 | MRI Arm (Both) | 8000.00 |
14 | MRI Forearm (Single) | 4000.00 |
15 | MRI Forearm (Both) | 8000.00 |
16 | MRI Upper limb (Single) | 8000.00 |
17 | MRI Upper limb with wrist (Single) | 12000.00 |
*Note- Price of contrast will be extra if needed.
MRI Scan-VASCULAR IMAGING
SL No. | MRI- Investigation/Procedure | Price (Rs.) |
1 | MRA Brain/Neck | 4000.00 |
2 | MRA Renal | 4000.00 |
3 | MRA lower limb | 4000.00 |
4 | MRA Aorta | 4000.00 |
5 | MRAUpper limb | 4000.00 |
6 | MRI Fistulogram | 4000.00 |
7 | MRI Urography | 4000.00 |
8 | MP MRI Prostate | 4000.00 |
9 | MRI Breast | 4000.00 |
10 | Fetal MRI | 4000.00 |
*Note- Price of contrast will be extra if needed.
