Major Surgery
Last Updated on:
| SL No. | Investigation/Procedure | Price (Rs.) |
|---|---|---|
| 1 | Appendicectomy | 1000.00 |
| 2 | Open cholecystectomy | 1500.00 |
| 3 | Laparoscopic Cholecystectomy | 4000.00 |
| 4 | Laparoscopic Cholecystectomy (for paying cabin patients) | 4500.00 |
| 5 | Choledocholithotomy | 4000.00 |
| 6 | Open Hernia operation | 1500.00 |
| 7 | Laparoscopic Hernia operation (TEPP, TAPP) | 4000.00 |
| 8 | Laparoscopic Hernia operation, (TEPP, TAPP) for paying cabin patients | 4500.00 |
| 9 | Any operation of pancreas (e.g., Lateral Pancreatico/Jejunostomy) | 4000.00 |
| 10 | Hollow viscus perforation | 4000.00 |
| 11 | Intestinal Anastomosis | 4000.00 |
AMPUTATION:
| SL No. | Investigation/Procedure | Price (Rs.) |
|---|---|---|
| a | Amputation finger or toe under LA | 100.00 |
| b | Amputation under regional/Spinal/General Anaesthesia | 500.00 |
| c | Amputation of any limb | 1000.00 |
| a | Nephrectomy | 2500.00 |
| b | Nephrolithotomy | 2500.00 |
| c | Pyelolithotomy | 2500.00 |
| d | Partial Nephrectomy | 2500.00 |
| e | Ureterolithotomy | 2500.00 |
| f | Cystolithotomy | 2500.00 |
| g | Suprapubic cysto Lithotomy | 2500.00 |
| h | Hemorrhoidectomy | 1000.00 |
| i | Fistulotomy/Fistulectomy | 1000.00 |
